There were 41 lawyers with active licenses to practice in Wilson County as of April, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Brittany Leanne Luttrell | 2024 |
| Lydia Kate Gregory | 2024 |
| Savannah May Hutchinson | 2024 |
| Tyler Alexander Stanfield | 2023 |
| Brandon Paul Dragan | 2022 |
| Lisa Gayle Woolley | 2020 |
| Phillip Sugg Dodd Jr. | 2020 |
| Samantha Ashley Burnett | 2019 |
| Chad Anthony Turnbow | 2017 |
| Taylor Christopher Grills | 2017 |
| Christie Renee Taylor | 2016 |
| Christopher Ryan Eads | 2016 |
| Andrew Tyler Whitaker Sr. | 2015 |
| Christopher William Beauchamp | 2015 |
| Jacob Logan Perry | 2015 |
| Terri Elizabeth Parker | 2015 |
| Sandra Susana Gibbs | 2014 |
| April Lynn Harris Jackson | 2012 |
| Stephen Lee Chambers | 2011 |
| Georgina Kay Hughes | 2009 |
| Quincy Leigh Salam | 2008 |
| Tarsila Reybitz Crawford | 2008 |
| Kyle Bates Heckman | 2007 |
| Michael Weston Robinson | 2007 |
| Chadwick Jackson Hayes | 2004 |
| Jessie Ray Akers Jr. | 2004 |
| Frank Ryan Trammel | 2003 |
| Melanie Renee Bean | 2003 |
| Julie M. Robinson | 2002 |
| Angello Lin Huong | 2001 |
| Tom Price Thompson III | 2000 |
| Aimee Lynne Tenaglia | 1997 |
| Tina Stilts Pressley | 1994 |
| Anita Malone Holden | 1991 |
| David Blair Foutch | 1989 |
| Patty Sheppard Ramsey | 1989 |
| John Mark Lee | 1988 |
| Jo Ann Aulds | 1982 |
| Hugh Edward Green Jr. | 1979 |
| John Thomas Gwin | 1977 |
| Bethel Dean Robinson | 1974 |



