The median income of Lake City residents was $14,652 per year, adjusted for inflation. It had 819 households with a population of 2,283.
The city with the highest median resident income in the state was Belle Meade with $103,250 per year after adjusting for inflation – $88,598 more than Lake City. It had 853 households with a population of 2,280.
The city with the lowest median resident income in the state was Sewanee with $4,546 per year after adjusting for inflation – $10,106 less than Lake City. It had 469 households with a population of 2,505.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Belle Meade | $103,250 |
2 | Forest Hills | $65,875 |
3 | Oak Hill | $63,750 |
4 | Brentwood | $61,046 |
5 | Lookout Mountain | $60,278 |
6 | Nolensville | $56,585 |
7 | Ridgeside | $54,688 |
8 | Germantown | $54,362 |
9 | Collierville | $51,508 |
10 | Farragut | $49,447 |
11 | Arlington | $49,119 |
12 | Rockvale | $48,571 |
13 | Signal Mountain | $47,875 |
14 | Lakeland | $47,792 |
15 | Rossville | $46,875 |
16 | Atoka | $45,315 |
17 | Thompson's Station | $44,627 |
18 | Walden | $44,457 |
19 | Castalian Springs | $43,750 |
20 | Franklin | $43,478 |
21 | Shackle Island | $43,125 |
22 | Mount Juliet | $43,097 |
23 | Berry Hill | $42,390 |
24 | Fairmount | $42,000 |
25 | Oakland | $41,263 |
26 | Spring Hill | $41,193 |
27 | Munford | $40,187 |
28 | Baneberry | $39,688 |
29 | White House | $39,379 |
30 | Bartlett | $39,208 |
31 | Graball | $39,091 |
32 | Green Hill | $38,682 |
33 | Pleasant View | $38,651 |
34 | Garland | $38,542 |
35 | Walterhill | $38,446 |
36 | Kingston Springs | $37,931 |
37 | Wrigley | $36,923 |
38 | Louisville | $36,799 |
39 | Hendersonville | $36,550 |
40 | Bowman | $36,359 |
41 | Flat Top Mountain | $36,250 |
42 | Medina | $35,365 |
43 | Pegram | $35,357 |
44 | Three Way | $35,333 |
45 | Brighton | $34,952 |
46 | Piperton | $34,943 |
47 | Coopertown | $34,925 |
48 | Middle Valley | $34,482 |
49 | Tellico Village | $34,171 |
50 | Mowbray Mountain | $34,000 |
51 | Christiana | $33,775 |
52 | Braden | $33,571 |
53 | Eagleville | $33,542 |
54 | Rural Hill | $33,491 |
55 | Smyrna | $32,969 |
56 | Goodlettsville | $32,895 |
57 | Fairview | $31,999 |
58 | Ridgetop | $31,845 |
59 | Oak Grove | $31,734 |
60 | Greenbrier | $31,640 |
61 | Park City | $31,350 |
62 | La Vergne | $31,191 |
63 | Orlinda | $30,944 |
64 | Cross Plains | $30,919 |
65 | Greenback | $30,881 |
66 | Lakesite | $30,833 |
67 | Alcoa | $30,829 |
68 | Auburntown | $30,795 |
69 | Gallatin | $30,742 |
70 | Gray | $30,733 |
71 | Orme | $30,625 |
72 | Millington | $30,581 |
73 | South Cleveland | $30,551 |
74 | Ashland City | $30,543 |
75 | Spurgeon | $30,490 |
76 | Kimball | $30,383 |
77 | Murfreesboro | $30,349 |
78 | Clarksville | $30,307 |
79 | Rockford | $30,240 |
80 | Harrison | $30,204 |
81 | Millersville | $30,084 |
82 | Maryville | $30,069 |
83 | Powells Crossroads | $30,000 |
84 | Oak Ridge | $29,811 |
85 | Chapel Hill | $29,727 |
86 | Hunter | $29,628 |
87 | Dowelltown | $29,219 |
88 | Woodland Mills | $29,167 |
89 | Jonesborough | $28,781 |
90 | Bell Buckle | $28,750 |
91 | Mount Carmel | $28,590 |
92 | Elkton | $28,517 |
93 | Columbia | $28,475 |
94 | Yorkville | $28,333 |
94 | Summertown | $28,333 |
96 | Cornersville | $28,200 |
97 | Pine Crest | $28,177 |
98 | Eva | $28,125 |
99 | Hopewell | $28,109 |
100 | Williston | $27,875 |
* All values are inflation-adjusted