Cumberland picked up two big wins in duals against Central Baptist and Huntigdon hosted by the Hawks in Montgomery.
Cumberland started the day with a 43-3 win over Central Baptist who is receiving votes in the Top 20 Poll. The Broncos picked up the first win as David Corretjer defeated Ellis Haney at 125 with a 5-2 decision. Pacey Njadusk then picked up a win via forfeit to put Cumberland up 6-3.
Jared Dinh won by a tech fall 16-1 for five more points for the Phoenix followed by a 9-2 for Ramiro Mosquera. Eli Clemmons pinned Gkkerni Ramos in the second period to give Cumberland a 20-3 lead.
The Broncos forfeited the next four weight class and River Henry won a 3-1 decision over Darron Harvey for the 47-3 victory.
Cumberland had a much closer match with NCAA Division II program Huntingdon, but came out on top 29-9.
Ellis Haney started the match with a pin to put CU up by six. Njadusak then dropped a 12-7 decision to Cole Blalock at 133.
At 141, Dinh posted another tech fall winning 16-0 in the first over Kyron Sank for a 11-3 lead. The Hawks forfeited the 149-weight class. Clemmons continues his roll with a 11-5 decision over David Burgess.
Ethan Gomez lost a 165 in tie breakers before Anthony Pyron posted a 8-2 decision over Gabriel Pittman. Austin Antcliffe lost a tight 3-2 decision at 184, but Kadin Stutzman and Henry each picked up wins by decision to close out the win and cap the 2-0 day.
Cumberland will be in action against some good opponents this upcoming weekend as they will head down to Lakeland, Floride to participate in the Fire Duals hosted by Southeastern.
No. 19 Cumberland 43, RV Central Baptist 3
Weight | Scores | Team | ||
125 | David Corretjer (Central Baptist (Ark.)) over Ellis Haney (Cumberland (Tenn.)) (Dec 5-2) | 3 | 0 | |
133 | Pacey Najdusak (Cumberland (Tenn.)) over Unknown (For.) | 0 | 6 | |
141 | jared Dinh (Cumberland (Tenn.)) over Isaiah Hendrix (Central Baptist (Ark.)) (TF 16-1 1:59) | 0 | 5 | |
149 | ramiro mosquera (Cumberland (Tenn.)) over Alejandro Mas (Central Baptist (Ark.)) (Dec 9-2) | 0 | 3 | |
157 | Eli Clemmons (Cumberland (Tenn.)) over Gillermo Ramos (Central Baptist (Ark.)) (Fall 4:35) | 0 | 6 | |
165 | Ethan Gomez (Cumberland (Tenn.)) over Unknown (For.) | 0 | 6 | |
174 | Anthony Pyron (Cumberland (Tenn.)) over Unknown (For.) | 0 | 6 | |
184 | Austin Antcliffe (Cumberland (Tenn.)) over Unknown (For.) | 0 | 6 | |
197 | Kadin Stutzman (Cumberland (Tenn.)) over Unknown (For.) | 0 | 6 | |
285 | River Henry (Cumberland (Tenn.)) over Darron Harvey (Central Baptist (Ark.)) (Dec 3-1) | 0 | 3 | |
197 | Extra: Kadin Stutzman (Cumberland (Tenn.)) over Gregory Pierre-Louis (Central Baptist (Ark.)) (Fall 0:34) | 0 | 0 | |
Team Score: | 3 | 47 |
No. 19 Cumberland 29, Huntingdon 9
Weight | Scores | Team | ||
125 | Ellis Haney (Cumberland (Tenn.)) over Nicholas McClendon (Huntingdon) (Fall 1:27) | 0 | 6 | |
133 | Cole Blalock (Huntingdon) over Pacey Najdusak (Cumberland (Tenn.)) (Dec 12-7) | 3 | 0 | |
141 | jared Dinh (Cumberland (Tenn.)) over Kyron Sank (Huntingdon) (TF 16-0 2:00) | 0 | 5 | |
149 | ramiro mosquera (Cumberland (Tenn.)) over Unknown (For.) | 0 | 6 | |
157 | Eli Clemmons (Cumberland (Tenn.)) over David Burgess (Huntingdon) (Dec 11-5) | 0 | 3 | |
165 | Jayson Spencer (Huntingdon) over Ethan Gomez (Cumberland (Tenn.)) (TB-1 3-2) | 3 | 0 | |
174 | Anthony Pyron (Cumberland (Tenn.)) over Gabriel Pittman (Huntingdon) (Dec 8-2) | 0 | 3 | |
184 | Nicholas Brashear (Huntingdon) over Austin Antcliffe (Cumberland (Tenn.)) (Dec 3-2) | 3 | 0 | |
197 | Kadin Stutzman (Cumberland (Tenn.)) over Mark Pennison (Huntingdon) (Dec 8-3) | 0 | 3 | |
285 | River Henry (Cumberland (Tenn.)) over Jack Haury (Huntingdon) (Dec 5-2) | 0 | 3 | |
Extra: Clark Leddon (Cumberland (Tenn.)) over Nick Kendrick (Huntingdon) (Dec 7-6) | 0 | 0 | ||
Team Score: | 9 | 29 |
Original source can be found here