Cole Smith/Men's Wretling | Cumberland University, Lebanon
Cole Smith/Men's Wretling | Cumberland University, Lebanon
Cumberland wrestling dropped three ranked matches at the Fire Duals losing to No. 15 Reinhardt, No. 10 Providence, and No. 3 Southeastern.
In the first match of the day against Reinhardt Cumberland lost 23-15. Chris Butisil dropped a decision to start the match before Sammy Shires picked up a 7-4 decision to tie the match at 3-3.
The Eagles picked up the next three match as Jared Dinh lost a sudden victory to No. 15 Dawson Bates. Andrew Corey and No. 4 Trevor Burdick picked up major decision to push the lead to 14-3.
Cole Smith posted a fall in the first period over Wyatt Higgins and Ryan Long upset the fourth-ranked wrestler at the 174-weight class to cut it to 14-12 with three matches left.
Austin Antcliffe dropped a decision and then Kadin Stutzman was pinned to put the match away. River Henry upset No. 17 Nic Jarvis with a sudden victory win to close the match at 26-15.
Chris Butisil started the match against Providence with a 10-1 major decision. No. 10 Joel Avila edged out Shires with a 7-5 decision. Jared Dinh got three points back for Cumberland with a 8-3 decision over Dante Revigilio to give Cumberland a 7-3 lead.
The Argos picked up wins at 149 and 157 to take their first lead before a win by Cole Smith over No. 11 tied the match at 10-10. Providence won the final four matches to pull away with a 26-10.
In their final match of the day, the Phoenix won four matches, but lost to No. 3 Southeastern 26-19.
No. 3 Isaac Crowell started the match with a major decision for the Fire. Shires followed that with a pin in the third period for the only lead Cumberland held in the match. No. 3 Parker Dobrocky defeated Dinh in a tight 2-1 match and No. 3 Andreus Bond beat Griffin with a 7-1 decision. No. 11 Trace Braun pined Clemmons in 37 seconds.
Smith posted his second pin of the day over Izac Martinez, but No. 5 Stephen Kelle majored Long. Antcliffe responded with a 13-4 major decision. No. 10 Trillyon Fils-Aime pinned Stutzman and Henry finished it with a 6-2 decision.
Cumberland will be back on the mats in the new year at the NWCA National Duals on January 6-7 in Louisville.
No. 3 Southeastern 26, No. 19 Cumberland 19
125 | Isaac Crowell (Southeastern) over Chris Busutil (Cumberland (Tenn.)) Maj 8-0 | 4.0 | 0 |
133 | Sammy Shires (Cumberland (Tenn.)) over Isaac Lopez (Southeastern) Fall 5:27 | 0 | 6.0 |
141 | Parker Dobrocky (Southeastern) over jared Dinh (Cumberland (Tenn.)) Dec 2-1 | 3.0 | 0 |
149 | Andreus Bond (Southeastern) over Elijah griffin (Cumberland (Tenn.)) Dec 7-1 | 3.0 | 0 |
157 | Trace Braun (Southeastern) over Eli Clemmons (Cumberland (Tenn.)) Fall 0:37 | 6.0 | 0 |
165 | Cole Smith (Cumberland (Tenn.)) over Izac Martinez (Southeastern) Fall 4:08 | 0 | 6.0 |
174 | Stephen Kelle (Southeastern) over Micheal Long (Cumberland (Tenn.)) Maj 14-1 | 4.0 | 0 |
184 | Austin Antcliffe (Cumberland (Tenn.)) over Christian Just (Southeastern) Maj 13-4 | 0 | 4.0 |
197 | Trillyon Fils-Aime (Southeastern) over Kadin Stutzman (Cumberland (Tenn.)) Fall 0:58 | 6.0 | 0 |
285 | River Henry (Cumberland (Tenn.)) over Caleb Hardeman (Southeastern) Dec 6-2 | 0 | 3.0 |
Dual Meet Score | 26.0 | 19.0 |
125 | Chris Busutil (Cumberland (Tenn.)) over Deven Altenburg - Lasher (Providence (Mont.)) Maj 10-1 | 4.0 | 0 |
133 | Joel Avila (Providence (Mont.)) over Sammy Shires (Cumberland (Tenn.)) Dec 7-5 | 0 | 3.0 |
141 | jared Dinh (Cumberland (Tenn.)) over Dante Reviglio (Providence (Mont.)) Dec 8-3 | 3.0 | 0 |
149 | Jalen Vladic (Providence (Mont.)) over ramiro mosquera (Cumberland (Tenn.)) Dec 6-3 | 0 | 3.0 |
157 | Aden Graves (Providence (Mont.)) over Eli Clemmons (Cumberland (Tenn.)) Maj 11-3 | 0 | 4.0 |
165 | Cole Smith (Cumberland (Tenn.)) over Jordan Komac (Providence (Mont.)) Dec 3-2 | 3.0 | 0 |
174 | Abel Nava (Providence (Mont.)) over Anthony Pyron (Cumberland (Tenn.)) Maj 10-0 | 0 | 4.0 |
184 | Alan Badley (Providence (Mont.)) over Austin Antcliffe (Cumberland (Tenn.)) Dec 3-1 | 0 | 3.0 |
197 | Liam Swanson (Providence (Mont.)) over Kadin Stutzman (Cumberland (Tenn.)) Fall 2:26 | 0 | 6.0 |
285 | Ethan DeRoche (Providence (Mont.)) over River Henry (Cumberland (Tenn.)) Dec 3-2 | 0 | 3.0 |
Dual Meet Score | 10.0 | 26.0 |
#15 Reinhardt 23, #19 Cumberland 15
125 | Angel Banda (Reinhardt University (GA)) over Chris Busutil (Cumberland (Tenn.)) Dec 7-3 | 3.0 | 0 |
133 | Sammy Shires (Cumberland (Tenn.)) over Jackson Bond (Reinhardt University (GA)) Dec 7-4 | 0 | 3.0 |
141 | Dawson Bates (Reinhardt University (GA)) over jared Dinh (Cumberland (Tenn.)) SV-1 3-1 | 3.0 | 0 |
149 | Andrew Corey (Reinhardt University (GA)) over Elijah griffin (Cumberland (Tenn.)) Maj 17-3 | 4.0 | 0 |
157 | Trevor Burdick (Reinhardt University (GA)) over Eli Clemmons (Cumberland (Tenn.)) Maj 13-3 | 4.0 | 0 |
165 | Cole Smith (Cumberland (Tenn.)) over Wyatt Higgins (Reinhardt University (GA)) Fall 1:39 | 0 | 6.0 |
174 | Micheal Long (Cumberland (Tenn.)) over Cole Tenety (Reinhardt University (GA)) Dec 8-6 | 0 | 3.0 |
184 | Sam Irwin (Reinhardt University (GA)) over Austin Antcliffe (Cumberland (Tenn.)) Dec 4-0 | 3.0 | 0 |
197 | Ruston Robinson (Reinhardt University (GA)) over Kadin Stutzman (Cumberland (Tenn.)) Fall 1:36 | 6.0 | 0 |
285 | River Henry (Cumberland (Tenn.)) over Nicholas Jarvis (Reinhardt University (GA)) SV-1 5-1 | 0 | 3.0 |
Dual Meet Score |